Hotel Booking & Travel
Travel & Hospitality Agency
Hotel Name | Room Type | Room Occupancy | RATES | TAXES | INCLUDES |
The Hans Hotel | Executive | Single | 5500 + Taxes | 12% | INCLUSIVE OF BREAKFAST |
Executive | Double | 6000 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
Deluxe | Single | 6000+ Taxes | 12% | INCLUSIVE OF BREAKFAST | |
Deluxe | Double | 6500 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
The Park Hotel | Standard | Single | 6600 + Taxes | 12% | INCLUSIVE OF BREAKFAST |
Standard | Double | 7150 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
The Royal Plaza | Standard Room | Single | 6000 + Taxes | 12% | INCLUSIVE OF BREAKFAST |
Double | 6000 + Taxes | 12% | INCLUSIVE OF BREAKFAST | ||
Bloom Rooms Janpath | Standard King /Twin Bed | Single | 5300 + Taxes | 12% | INCLUSIVE OF BREAKFAST |
Standard King /Twin Bed | Double | 5800 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
Junior Suite | Single | 5800 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
Junior Suite | Double | 5300 + Taxes | 12% | INCLUSIVE OF BREAKFAST | |
SHANGRI-LA HOTEL | Deluxe | Single | 14000 + Taxes | 18% | INCLUSIVE OF BREAKFAST |
Deluxe | Double | 14500 + Taxes | 18% | INCLUSIVE OF BREAKFAST | |
Taj Ambassador | Superior | Single | 12000 + Taxes | 18% | INCLUSIVE OF BREAKFAST |
Superior | Double | 13000 + Taxes | 18% | INCLUSIVE OF BREAKFAST | |
Le Meridien | Executive | Single | 12000 + taxes | 18% | INCLUSIVE OF BREAKFAST |
Travel Unravel
Naveen Hardasani
+91 9873045750
Empanelled fabricator and designer
J.R. Group India
S.S Bhatia / Vijay Bhalla
+91 98100 68804 / 98681 46257